http://a-z-animals.com/animals/jaguar/print/
Jaguar Facts
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Mammalia |
Order: | Carnivora |
Family: | Felidae |
Genus: | Panthera |
Scientific Name: | Panthera onca |
Common Name: | Jaguar |
|
Group: | Mammal |
Number Of Species: | 1 |
Location: | Central and South America |
Habitat: | Rainforest, swamp and floodplains |
|
Colour: | Tan, Yellow, Brown, White, Black |
Skin Type: | Fur |
Size (L): | 1.1m - 1.9m |
Weight: | 36kg - 160kg |
Top Speed: | 80kph |
|
Diet: | Carnivore |
Prey: | Deer, Capybara, Tapir |
Predators: | Human |
|
Lifestyle: | Crepuscular |
Group Behaviour: | Solitary |
|
Life Span: | 12 - 15 years |
Age Of Sexual Maturity: | 3 - 4 years |
Gestation Period: | 90 - 105 days |
Average Litter Size: | 3 |
Name Of Young: | Cub |
Age Of Weaning: | 3 months |
|
Conservation Status: | Threatened |
Estimated Population Size: | 15,000 |
Biggest Threat: | Hunting and habitat loss |
|
Most Distinctive Feature: | Beautiful rosetted fur pattern |
Fun Fact: | The largest feline on the American continent!
_______________________
Toucan Facts
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Aves |
Order: | Piciformes |
Family: | Ramphastidae |
Genus: | Ramphastos |
|
Scientific Name: | Ramphastos Toco |
Type: | Bird |
Diet: | Omnivore |
Size (H): | 29cm - 63cm |
Wing Span: | 50cm - 119cm |
Weight: | 130g - 680g |
Top Speed: | 64km/h |
Life Span: | 12 - 20 years |
Lifestyle: | Solitary |
Conservation Status: | Least Concern |
|
Colour: | White, Yellow, Orange, Black |
Skin Type: | Feathers |
Favourite Food: | Fruit |
Habitat: | Lowland rainforest and tropical forest borders |
Average Clutch Size: | 3 |
Main Prey: | Fruit, Eggs, Insects |
Predators: | Human, Weasels, Large Birds |
Distinctive Features: | Small body and enormous colourful beak |
|
No comments:
Post a Comment